Chemixia is targeting a number of industries, by leveraging its efficient supply chain and logistics model to offer a range of key commodities at competitive prices. These include a full spectrum of mining chemicals, currently supplied into Africa by Nowata.
> PRODUCT SPECIFICATION TABLE
| Product | Specification | Packaging |
|---|---|---|
| Hydrated Lime / Calcium Hydroxide | Total Ca(OH)2 – 95% min. Available Ca(OH)2 – 92% |
1,000kg bags |
| Quicklime / Calcium Oxide | Available CaO 90% | 1,200kg bags |
| Sodium Hydroxide (Caustic Soda) | NaOH – 99% Micro Pearl & Flake | 25kg bags 1,000kg bags 1,200kg bags |
| Hydrochloric Acid | HCl – 30-33% | 35kg polycans 1,160kg IBC 1,185kg IBC |
| Sulphuric Acid | H2SO4 – 98% | 45kg polycans 50kg jerrycans |
| Hydrogen Peroxide | H2O2 – 60% | 35kg drum 70kg drum 1,200kg IBC |
| Nitric Acid | HNO3 – 68% | 1,000kg IBC |
| Silicon Dioxide | SiO2 – Silica Sand Mesh Grade # | 25kg bags |
| Sodium Nitrate | NaNO3 | 25kg bags |
| Potassium Nitrate | KNO3 | 25kg bags |
| Sodium Carbonate (Dense) Soda Ash |
Na2CO3 | 25kg bags |
| Calcium Flouride | CaF2 | 25kg bags |
| Zinc dust | Zn – 98% (4-5 microns) | 50kg drums |
| Zinc Sulphate Heptahydrate | ZnSO4 7H2O | 25kg bags |
| Potassium Chloride | KCl – 99% | 1,400kg bags |
| Ethylene-diamine-tetra-acetic Acid | EDTA C10H16N2O8 | 25kg bags |
| Citric Acid | C6H8O7 | 25kg bags |
| Sodium Hydrosulfide | NaHS -70% | 900kg bags |
| Manganese Dioxide | MnO2 | 25kg bags |
| Sodium Metabisulphite | Na2S2O5 – 97% | 25kg bags 1,000kg bags 1,350kg bags |
| Copper Sulphate Pentahydrate | CuSO4 5H2O | 25kg bags 1,000kg bags 1,200kg bags |
| Zinc Sulphate Monohydrate | ZnSO4 H2O – 35% Zn | 25kg bags |
| Ferrous Sulphate | FeSO4 7H2O | 25kg bags 1,000kg bags |
| Ferric Chloride Anhydrous | FeCL3 – 99% | 50kg drums |

